![]() |
||||||||||||
| Manufacturers of Quality Epoxy and Wood Restoration Products (Since 1954) | ||||||||||||
|
||||||||||||
![]() |
|||||||||||||
| Available Sizes | 2 oz 1/2 lb 1lb 4 lb 8 lb 90 lb |
2 oz |
1 oz 4 oz 50 ml 300 ml 600 ml 32 oz 90 lb |
2 oz 4 oz |
2 oz 4 oz |
2 oz 4 oz |
2 oz | 1 oz 2 oz |
1 oz | 1.5 oz 6 oz 12 oz 48 oz 96 oz 90 lb |
8 oz, 16 oz 1 gal 5 gal |
3.25 oz 24 oz 1.5 gal |
4 oz 1 lb 5 lb |
| Waterproof after cure | Limited | Limited | |||||||||||
| Apply to wet surface | |||||||||||||
| Tintable | |||||||||||||
| No drip or sag | N/A | ||||||||||||
| Sandable | N/A | ||||||||||||
| Paintable | |||||||||||||
| NSF® Rated | |||||||||||||
| Fill Characteristics | Best | Excellent | Good | Good | Good | Good | Good | Goood | Good | Excellent | N/A | Limited | N/A |
| Strength | Excellent | Excellent | Best | Good | Good | Good | Good | Good | Good | Good | Good | Excellent | N/A |
| Work Time | 1 hr | 35 min | 15 min | 3 min | 3 min | 15 min | 5 min | 8 min | 15 min | 30-40 min | N/A | 1 hr | N/A |
| Service Time | 12-24 hrs | 8-15 hrs | 3-4 hrs | 1 hr | 1 hr | 1 hr | 1 hr | 1 hr | 1 hr | 12-24 hrs | 24 hrs | 3-7 days | 24 hrs |
| Heat Range | -20° F to 200° F | -20° F to 200° F | -20° F to 200° F | -20° F to 250° F | -20° F to 250° F | -20° F to 250° F | -20° F to 250° F | -20° F to 500° F | -20° F to 300° F | -20° F to 200° F | 32° F+ only | -20° F to 200° F | N/A |
| Tensile Strength | 2150 psi | 1710 psi | 2650 psi | 900 psi | 900 psi | 700 psi | 650 psi | 700 psi | 500 psi | 850 psi | N/A | N/A | N/A |
| Color | Dark Gray |
Off White | Tran- slucent |
Dark Gray |
Gray | White | Limestone | Brown | Tan | Tan | Milky White | Amber | Clear |
| Hardens Wood | - | - | - | - | - | - | - | - | - | - | - | ||
| Kills Rot | - | - | - | - | - | - | - | - | - | - | - | - | |
| Controls Bugs & Termites | - | - | - | - | - | - | - | - | - | - | - | - | |
| Example Repairs | Seal gas tank or radiator | Replace tiles in pool/spa | Attach rear-view mirror | Replace missing metal | Leaking plumbing pipes | Holes in fiberglass | Concrete steps | BBQ Grill Steam pipes | Fill screw holes & repair furniture | Rebuild missing wood | Rotted window sills | Rotted support columns | Kill rot & termites |
Heavy Duty Repair Products For: Wood Restoration, Industrial Repairs, Home, Auto & Marine
|